| Availability: | |
|---|---|
| Quantity: | |
The Waukesha VGF L36GSI Dry Cooler is designed for Waukesha L36GSI gas generator sets. Its copper tube and aluminum fin design delivers efficient heat rejection and stable cooling for continuous operation.
Copper-Aluminum Core – High thermal conductivity for fast heat dissipation.
Compact & Durable – Built to withstand vibration and thermal cycling.
Dry Cooler List
| MWM | MWM TCG 2032, MWM TCG 3020, MWM TCG 2020, MWM TCG 3016 | |||
| Cummins | Cummins HSK 78G, Cummins GTA 50E, Cummins QSK 60G | |||
| MTU | MTU 8V4000, MTU 12V4000, MTU 16V4000, MTU 20V4000 | |||
| Jenbacher | Jenbacher J208, Jenbacher J312, Jenbacher J316, Jenbacher J320, Jenbacher J412, Jenbacher J416, Jenbacher J420, Jenbacher J612, Jenbacher J620 | |||
| MAN | MAN 51/60G, MAN 35/44G | |||
| Waukesha | Waukesha 16V 275GL, Waukesha12V 275GL, Waukesha VGF F18SE, Waukesha VGF F24SE, Waukesha VGF L36GSI, Waukesha VGF P48GSI, Waukesha VHP P9394GSI S5, Waukesha VHP L7044GSI S5 | |||
Copper tubes and aluminum fins are mechanically expanded and brazed for strong bonding. Units undergo pressure and thermal testing to ensure reliable long-term operation.

Pictures of Sinrui's production workshop

Radiator product packaging and delivery